Hello, welcome to Digital Look. First visit?
The UK Share section gives comprehensive research on all UK Shares, Sectors and Indices.
| Index | Value | Chg |
|---|---|---|
| FTSE 100 | 4491.71 | -13.66 |
| FTSE 250 | 6657.23 | -35.02 |
| FTSE All-Share | 2246.15 | -7.37 |
| FTSE Fledgling | 2479.69 | +19.24 |
| techMARK 100 | 1282.12 | -1.47 |
| FTSE AIM All-Share | 412.65 | +0.53 |
| FTSE AIM 100 | 1925.77 | -0.79 |
Friday 09 Jan 2009
Renewable energy firm Novera Energy expects revenue to have risen by 3% in 2008 thanks to the increase in the price received for production through long-term contracts.
MarketStars is a Digital Look product which helps you find strategies that have beat the market. For a more information, see our online brochure.
| Date | Company Name | Type | Sales | Pre-tax Profit | ||
|---|---|---|---|---|---|---|
| 08-Jan-09 | Sport Media Group | Final | £29.39 | +159% | £(18.23) | n/a |
| 07-Jan-09 | Best of the Best | Interim | £3.89 | +7% | £0.27 | -40% |
| Date | Company Name | Broker Name | Recommendation | Price |
|---|---|---|---|---|
| 09-Jan-09 | Aviva | Panmure Gordon | Buy | 420.00p |
| 09-Jan-09 | Daily Mail and General Trust | Panmure Gordon | Buy | 244.75p |
| Date | Company Name | Director | Volume / Price | Trade Value |
|---|---|---|---|---|
| 08-Jan-09 | Ascent Resources | Mr Jeremy Eng | 1,808,557@2.80p | £50,640 |
| 08-Jan-09 | Asia Resources | Mr Dato Haji Sulaiman bin Abu Bakar | 3,400,000@3.20p | £108,800 |
Try these for comprehensive UK Shares data.
| Top Sector Risers | Price | Change |
|---|---|---|
| Industrial Transportation | 1394 | 32.12 |
| Tobacco | 22876 | 382.20 |
| Pharmaceuticals & Biotechnolog... | 8586 | 99.30 |
| Health Care Equipment & Servic... | 2629 | 26.90 |
| General Retailers | 1079 | 10.83 |
| Top Sector Fallers | Price | Change |
|---|---|---|
| Mobile Telecommunications | 3093 | -109.64 |
| Technology Hardware & Equipmen... | 160 | -3.87 |
| Industrial Engineering | 2293 | -44.83 |
| Support Services | 2856 | -52.16 |
| Media | 2583 | -36.93 |
| Company | Issued | Mkt Cap |
|---|---|---|
| Metic Group | 23-Dec-2008 | 15.7m |
| Scientific Digital Imaging | 08-Dec-2008 | 2.0m |