See the top deals available for credit cards, loans, current accounts, savings accounts and ISAs. Click at the top of any column to re-order the whole table so you can easily compare the top products in every category.
Provider |
Name | AER on £100 | AER on £1000 | AER on £5000 | AER on £10000 | Existing Customers Only (Y/N) | Minimum Monthly Credit (£) | ATM Card | Apply | |
| AA | Internet Access Plus | 0.00% | 5.61% | 5.61% | 5.61% | n | 1 | n | Details & Apply | |
| AA | AA Internet Saver Is | 6.46% | 6.46% | 6.46% | 6.46% | n | 1 | n | Details & Apply | |
| AA | Internet Access Plus | 0.00% | 5.73% | 5.73% | 5.73% | n | 1 | n | Details & Apply | |
| AA | AA Telephone Access | 0.00% | 5.73% | 5.73% | 5.73% | n | 1 | n | Details & Apply | |
| AA | AA Telephone Access | 0.00% | 5.61% | 5.61% | 5.61% | n | 1 | n | Details & Apply | |
| Abbey | Instant Access Saver | 0.00% | 6.30% | 6.30% | 6.30% | n | 1 | n | Details & Apply | |
| Abbey | Branch Saver (no wit | 3.10% | 3.10% | 3.10% | 3.35% | n | 0 | n | Details & Apply | |
| Abbey | 50+ Saver Monthly | 4.41% | 4.41% | 4.41% | 4.41% | n | 0 | y | Details & Apply | |
| Abbey | eSaver | 5.20% | 5.20% | 5.20% | 5.20% | n | 0 | y | Details & Apply | |
| Abbey | Branch Saver (1-6 wi | 3.00% | 3.00% | 3.00% | 3.20% | n | 0 | n | Details & Apply | |
| Abbey | Branch Saver (7-12 w | 2.05% | 2.05% | 2.05% | 2.35% | n | 0 | n | Details & Apply | |
| Abbey | Branch Saver (13+ wi | 0.95% | 0.95% | 0.95% | 0.95% | n | 0 | n | Details & Apply | |
| Abbey | 50+ Saver | 5.60% | 5.60% | 5.60% | 5.60% | n | 0 | y | Details & Apply | |
| Abbey | Postal Account Quart | 3.05% | 3.05% | 3.10% | 3.50% | n | 0 | n | Details & Apply | |
| Abbey | eSaver Monthly | 5.08% | 5.08% | 5.08% | 5.08% | n | 0 | y | Details & Apply | |
| Abbey | Postal Account | 3.05% | 3.05% | 3.10% | 3.50% | n | 0 | n | Details & Apply | |
| Abbey | eSaver Direct | 6.50% | 6.50% | 6.50% | 6.50% | n | 0 | y | Details & Apply | |
| Abbey | Flexible Saver | 2.70% | 2.70% | 2.80% | 2.90% | n | 0 | y | Details & Apply | |
| Alliance & Leicester | EasySaver | 2.50% | 2.50% | 2.50% | 2.60% | n | 1 | y | Details & Apply | |
| Alliance & Leicester | Online Saver Issue 2 | 4.20% | 4.20% | 4.20% | 4.20% | n | 1 | n | Details & Apply | |
| Alliance & Leicester | Online Tracker | 4.25% | 4.25% | 4.25% | 4.25% | n | 1 | n | Details & Apply | |
| Alliance & Leicester | DirectSaver | 0.00% | 5.50% | 5.50% | 5.50% | n | 1000 | n | Details & Apply | |
| Alliance & Leicester | PhoneSaver | 3.25% | 3.25% | 3.25% | 3.25% | n | 1 | n | Details & Apply | |
| Alliance & Leicester | PlusSaver Ex/C | 5.25% | 5.25% | 5.25% | 5.25% | y | 1 | n | Details & Apply | |
| Alliance & Leicester | Instant Access | 0.30% | 0.30% | 0.30% | 0.30% | n | 1 | y | Details & Apply | |
| Alliance & Leicester | eSaver | 6.50% | 6.50% | 6.50% | 6.50% | n | 1 | n | Details & Apply | |
| ASDA | Internet Savings Acc | 5.75% | 5.75% | 5.75% | 5.75% | n | 100 | n | Details & Apply | |
| ASDA | Internet Savings Acc | 5.75% | 5.75% | 5.75% | 5.75% | n | 100 | n | Details & Apply | |
| Bank of Scotland | Instant Access Savin | 5.00% | 5.00% | 5.00% | 5.00% | n | 1 | y | Details & Apply | |
| Bank of Scotland | Instant Access Savin | 5.00% | 5.00% | 5.00% | 5.00% | n | 1 | y | Details & Apply | |
| Barclays | e-Savings Ex/C | 3.98% | 3.98% | 3.98% | 3.98% | y | 1 | n | Details & Apply | |
| Barclays | e-savings Reward | 5.25% | 5.25% | 5.25% | 5.25% | n | 1 | y | Details & Apply | |
| Barclays | Barclays Active Savi | 3.75% | 3.75% | 3.75% | 3.75% | n | 1 | y | Details & Apply | |
| Barclays | Barclays Nest-egg Sa | 0.00% | 0.00% | 4.00% | 4.00% | n | 5000 | n | Details & Apply | |
| Birmingham Midshires | e-Saver Issue 2 | 6.52% | 6.52% | 6.52% | 6.52% | n | 1 | n | Details & Apply | |
| Bradford & Bingley | Rate for Life Postal | 0.00% | 5.25% | 5.25% | 5.25% | n | 1 | n | Details & Apply | |
| Bradford & Bingley | Rate for Life - Post | 0.00% | 5.25% | 5.25% | 5.25% | n | 1 | n | Details & Apply | |
| Bradford & Bingley | Internet Saver Issue | 6.00% | 6.00% | 6.00% | 6.00% | n | 1 | n | Details & Apply | |
| Bradford & Bingley | Rate for Life - Bran | 0.00% | 5.25% | 5.25% | 5.25% | n | 1 | n | Details & Apply | |
| Bradford & Bingley | Rate for Life - Onli | 0.00% | 5.25% | 5.25% | 5.25% | n | 1 | n | Details & Apply | |
| Bradford & Bingley | Internet Saver Issue | 6.00% | 6.00% | 6.00% | 6.00% | n | 1 | n | Details & Apply | |
| Bradford & Bingley | Rate for Life Online | 0.00% | 5.25% | 5.25% | 5.25% | n | 1 | n | Details & Apply | |
| Bradford & Bingley | Rate for Life - Bran | 0.00% | 5.25% | 5.25% | 5.25% | n | 1 | n | Details & Apply | |
| Cahoot | Cahoot Savings Accou | 5.00% | 5.00% | 5.00% | 5.00% | n | 0 | n | Details & Apply | |
| Cahoot | Cahoot Savings Accou | 5.00% | 5.00% | 5.00% | 5.00% | n | 0 | n | Details & Apply | |
| Capital One Savings | Bonus Saver Account | 0.00% | 6.05% | 6.05% | 6.05% | n | 1 | n | Details & Apply | |
| Capital One Savings | Base Beater Savings | 0.00% | 5.05% | 5.05% | 5.05% | n | 1 | n | Details & Apply | |
| Capital One Savings | Base Beater Savings | 0.00% | 5.05% | 5.05% | 5.05% | n | 1 | n | Details & Apply | |
| Capital One Savings | Bonus Saver Account | 0.00% | 6.05% | 6.05% | 6.05% | n | 1 | n | Details & Apply | |
| Cheshire Building Society | Easy Saver (0-4 with | 2.80% | 2.80% | 3.60% | 3.85% | n | 1 | n | Details & Apply | |
| Cheshire Building Society | Easy Saver (7-12 wit | 2.10% | 2.10% | 2.60% | 2.85% | n | 1 | n | Details & Apply | |
| Cheshire Building Society | Easy Saver (13+ with | 1.75% | 1.75% | 1.85% | 1.95% | n | 1 | n | Details & Apply | |
| Cheshire Building Society | Easy Saver (5-6 with | 2.50% | 2.50% | 3.30% | 3.55% | n | 1 | n | Details & Apply | |
| Cheshire Building Society | Easy Saver (0-4 with | 2.80% | 2.80% | 3.60% | 3.85% | n | 1 | n | Details & Apply | |
| Cheshire Building Society | Easy Saver (7-12 wit | 2.10% | 2.10% | 2.60% | 2.85% | n | 1 | n | Details & Apply | |
| Cheshire Building Society | Affinity Accounts | 2.75% | 2.75% | 3.20% | 3.70% | n | 1 | n | Details & Apply | |
| Cheshire Building Society | Premium Access | 1.15% | 1.15% | 1.30% | 1.35% | n | 1 | n | Details & Apply | |
| Cheshire Building Society | Easy Saver (5-6 with | 2.50% | 2.50% | 3.30% | 3.55% | n | 1 | n | Details & Apply | |
| Cheshire Building Society | Easy Saver (13+ with | 1.75% | 1.75% | 1.85% | 1.95% | n | 1 | n | Details & Apply | |
| Citibank | Flexible Saver Issue | 6.43% | 6.43% | 6.43% | 6.43% | n | 0 | n | Details & Apply | |
| Citibank | Instant Access Accou | 0.40% | 0.40% | 1.00% | 1.00% | n | 0 | y | Details & Apply | |
| Coventry | Family 1st Benefit A | 5.00% | 5.00% | 5.00% | 5.00% | n | 0 | y | Details & Apply | |
| Coventry | Family 1st Benefit A | 7.25% | 7.25% | 7.25% | 7.25% | n | 0 | y | Details & Apply | |
| Coventry | BranchSave Instant ( | 0.00% | 0.00% | 3.35% | 3.35% | n | 2000 | y | Details & Apply | |
| Coventry | BranchSave Instant ( | 0.00% | 0.00% | 3.20% | 3.20% | n | 2000 | y | Details & Apply | |
| Coventry | BranchSave Instant ( | 0.00% | 1.35% | 1.35% | 1.35% | n | 500 | n | Details & Apply | |
| Coventry | BranchSave Money Man | 0.15% | 0.15% | 0.15% | 0.15% | n | 100 | y | Details & Apply | |
| Coventry | Sixty Plus Saver (2) | 0.00% | 5.75% | 5.75% | 5.75% | n | 500 | y | Details & Apply | |
| Coventry | Fifty Plus eSave (4) | 6.25% | 6.25% | 6.25% | 6.25% | n | 1 | n | Details & Apply | |
| Coventry | CallSave MoneyManage | 2.99% | 2.99% | 3.62% | 3.62% | n | 1 | y | Details & Apply | |
| Coventry | BranchSave Instant ( | 0.00% | 1.26% | 1.26% | 1.26% | n | 500 | n | Details & Apply | |
| Coventry | Family 1st Benefit A | 5.00% | 5.00% | 5.00% | 5.00% | n | 0 | y | Details & Apply | |
| Coventry | Fifty Plus eSave (4) | 5.00% | 5.00% | 5.00% | 5.00% | n | 1 | n | Details & Apply | |
| Coventry | CallSave Instant Mon | 0.00% | 0.00% | 4.25% | 4.25% | n | 2000 | y | Details & Apply | |
| Coventry | Family 1st Saver Acc | 5.50% | 5.50% | 5.50% | 5.50% | n | 0 | y | Details & Apply | |
| Coventry | Family 1st Benefit A | 6.25% | 6.25% | 6.25% | 6.25% | n | 0 | y | Details & Apply | |
| Coventry | Fifty Plus eSave (4) | 6.25% | 6.25% | 6.25% | 6.25% | n | 1 | n | Details & Apply | |
| Coventry | Family 1st Benefit A | 6.25% | 6.25% | 6.25% | 6.25% | n | 0 | y | Details & Apply | |
| Coventry | CallSave Instant | 0.00% | 0.00% | 4.25% | 4.25% | n | 2000 | y | Details & Apply | |
| Coventry | Privilege Saver Ex/C | 4.70% | 4.70% | 4.70% | 4.70% | y | 1 | n | Details & Apply | |
| Coventry | NetSave Instant III | 4.65% | 4.65% | 4.65% | 4.65% | n | 1 | y | Details & Apply | |
| Coventry | St Cross Saver Month | 4.00% | 4.00% | 4.00% | 4.00% | n | 100 | y | Details & Apply | |
| Coventry | St Cross Saver | 4.00% | 4.00% | 4.00% | 4.00% | n | 100 | y | Details & Apply | |
| Coventry | Family 1st Benefit A | 7.25% | 7.25% | 7.25% | 7.25% | n | 0 | y | Details & Apply | |
| Coventry | CallSave MoneyManage | 3.15% | 3.15% | 3.70% | 3.70% | n | 1 | y | Details & Apply | |
| Coventry | PostSave Instant (pa | 0.00% | 3.30% | 3.30% | 3.30% | n | 1000 | n | Details & Apply | |
| Coventry | Sixty Plus Saver (2) | 0.00% | 5.75% | 5.75% | 5.75% | n | 500 | y | Details & Apply | |
| Coventry | PostSave Instant (st | 0.00% | 3.90% | 3.90% | 3.90% | n | 1000 | y | Details & Apply | |
| Coventry | NetSave Instant III | 4.65% | 4.65% | 4.65% | 4.65% | n | 1 | y | Details & Apply | |
| Coventry | Family 1st Saver Acc | 5.50% | 5.50% | 5.50% | 5.50% | n | 0 | y | Details & Apply | |
| Coventry |