The UK Share section gives comprehensive research on all UK Shares, Sectors and Indices.
| Index | Value | Chg |
|---|---|---|
| FTSE 100 | 5601.20 | +73.10 |
| FTSE 250 | 9271.70 | +134.60 |
| FTSE All-Share | 2848.60 | +37.40 |
| FTSE Fledgling | 3318.20 | +14.10 |
| techMARK 100 | 1598.92 | +10.71 |
| FTSE AIM All-Share | 797.00 | +3.00 |
| FTSE AIM 100 | 4033.20 | +16.60 |
Thursday 28 Aug 2008
Lloyds underwriter Chaucer tumbled to its lowest in two years Thursday as above average claims sent half year pre-tax profit plunging 92%.
MarketStars is a Digital Look product which helps you find strategies that have beat the market. For a more information, see our online brochure.
| Date | Company Name | Type | Sales | Pre-tax Profit | ||
|---|---|---|---|---|---|---|
| 28-Aug-08 | Diageo | Final | £10,643.00 | +7% | £2,093.00 | -0% |
| 28-Aug-08 | Pinewood-Shepperton | Interim | £21.71 | +18% | £3.80 | +32% |
| Date | Company Name | Broker Name | Recommendation | Price |
|---|---|---|---|---|
| 28-Aug-08 | Aegis Group | Panmure Gordon | Buy | 110.00p |
| 28-Aug-08 | Amec | Evolution Securities | Add | 835.00p |
| Date | Company Name | Director | Volume / Price | Trade Value |
|---|---|---|---|---|
| 28-Aug-08 | Devro | Mr Pat Barratt | 15,000@78.00p | £11,700 |
| 28-Aug-08 | Rentokil Initial | Mr Andrew Elliott Macfarlane | 228,731@72.50p | £165,830 |
Try these for comprehensive UK Shares data.
| Top Sector Risers | Price | Change |
|---|---|---|
| Fixed Line Telecommunications | 2450 | 88.20 |
| General Retailers | 1296 | 45.80 |
| Life Insurance | 4195 | 135.30 |
| Banks | 6840 | 218.00 |
| Real Estate | 2969 | 92.90 |
| Top Sector Fallers | Price | Change |
|---|---|---|
| Industrial Metals | 6357 | -81.30 |
| Industrial Transportation | 2326 | -15.70 |
| Oil & Gas Producers | 7785 | -31.30 |
| Electricity | 7971 | -1.30 |
| Nonequity Investment Instrumen... | 0 | 0.00 |
| Company | Issued | Mkt Cap |
|---|---|---|
| Thalassa Energy (DI) | 29-Jul-2008 | 4.3m |
| Norcon | 28-Jul-2008 | 28.4m |