NEW! Investment Companies Centre
The fund tables let you selected funds compare to one another and find the top performers.
Fund Name |
Price | 3 Mth | 1 Yr | 3 Yr | Cat | ISA |
| AXA Framlington Equity Income | 345.60p | -32.99% | -48.17% | -46.08% | n | y |
| AXA Framlington Equity Income Acc | 835.65p | -33.07% | -45.65% | -39.56% | n | y |
| Aberdeen UK Equity Income A Acc NAV | 450.91p | -27.14% | -39.15% | 0.00% | n | n |
| Aberdeen UK Equity Income A Inc NAV | 211.48p | -27.14% | -42.09% | 0.00% | n | n |
| Aberdeen UK Equity Income C Acc NAV | 465.06p | -27.05% | -38.85% | 0.00% | n | n |
| Aberdeen UK Equity Income C Inc NAV | 219.49p | -27.05% | -41.81% | 0.00% | n | n |
| Adam & Co UK Equity 7 Inc NAV | 813.10p | -1.10% | 2.36% | 42.02% | n | y |
| Adam & Co UK Equity 8 Inc NAV | 813.10p | -1.10% | 3.89% | 50.81% | n | y |
| Allianz RCM UK Equity Income A NAV | 167.35p | -29.15% | 0.00% | -34.21% | n | y |
| Artemis Income | 126.67p | -21.25% | -30.38% | -21.73% | n | y |
| Artemis Income Acc | 160.35p | -18.76% | -26.38% | -11.17% | y | y |
| AXA Framlington Monthly Income Acc | 221.45p | -32.34% | -47.18% | -44.00% | n | y |
| AXA Framlington Monthly Income Inc | 140.05p | -33.80% | -49.85% | -50.57% | n | y |
| AXA UK Equity Income Acc I NAV | 112.90p | -21.81% | -31.78% | -21.76% | n | y |
| AXA UK Equity Income Acc R NAV | 107.40p | -22.62% | -32.75% | -23.61% | n | y |
| AXA UK Equity Income Inc I NAV | 76.21p | -23.73% | -35.69% | -31.89% | n | y |
| AXA UK Equity Income Inc R NAV | 73.11p | -23.83% | -36.04% | -32.93% | n | y |
| Baillie Gifford Income A Acc | 393.20p | -28.88% | -40.04% | 0.00% | n | y |
| Baillie Gifford Income A Inc | 275.50p | -30.01% | -43.07% | 0.00% | n | y |
| Baillie Gifford Income B Inc | 294.90p | -29.77% | -42.65% | 0.00% | n | y |
| Baillie Gifford Income C Inc | 308.30p | -29.61% | -42.32% | 0.00% | n | y |
| Baring Equity Income | 91.50p | -24.26% | -39.94% | -36.44% | n | y |
| BlackRock UK Income Acc | 547.00p | -25.42% | -32.96% | -24.50% | n | y |
| BlackRock UK Income Inc | 217.95p | -26.16% | -35.62% | -32.13% | n | y |
| Canada Life High Income | 292.54p | -21.64% | -31.66% | -23.09% | n | y |
| Capita Financial OLIM UK Equity Trust Acc | 113.28p | 0.00% | 0.00% | 0.00% | ||
| Capita Financial OLIM UK Equity Trust Inc | 90.22p | 0.00% | 0.00% | 0.00% | ||
| Capita Financial Walker Crips Equity Income Fund Acc | 121.10p | -25.56% | -33.13% | -20.71% | n | n |
| Capita Financial Walker Crips Equity Income Fund Inc | 101.97p | -25.58% | -35.93% | -29.25% | n | n |
| Cazenove UK Equity Income A Inc | 82.91p | -21.37% | -33.39% | -25.63% | n | n |
| Cazenove UK Equity Income B Inc | 81.41p | -21.46% | -33.73% | -26.71% | n | n |
| Cazenove UK Equity Income X Inc | 83.90p | -21.29% | -33.21% | -24.96% | n | n |
| Credit Suisse Alpha Income Class A | 48.89p | -31.25% | -41.83% | -37.89% | n | y |
| Credit Suisse Alpha Income Class I | 49.44p | -31.21% | -41.64% | -37.51% | n | y |
| Credit Suisse Alpha Income Retail Inc | 47.76p | -31.33% | -42.18% | -38.90% | n | y |
| Credit Suisse Income Class A Inc | 396.98p | -27.82% | -37.73% | -32.38% | n | y |
| Credit Suisse Income Class I Inc | 403.41p | -27.77% | -37.58% | -31.90% | n | y |
| Credit Suisse Income Class R | 387.83p | -27.93% | -38.07% | -33.38% | n | y |
| Credit Suisse Monthly Income Class A Inc | 113.56p | -26.57% | -38.67% | -34.84% | n | y |
| Credit Suisse Monthly Income Class I | 115.59p | -26.53% | -38.53% | -34.38% | n | y |
| Credit Suisse Monthly Income Class R | 110.93p | -26.68% | -38.99% | -35.78% | n | y |
| Credit Suisse Multi Manager UK Income Acc | 107.08p | -18.79% | -29.34% | -16.49% | n | y |
| Credit Suisse Multi Manager UK Income Inc | 83.06p | -21.00% | -32.46% | -25.00% | n | y |
| EFA SPPM Investment Portfolio Equity High Income A Inc | 60.66p | -24.98% | 0.00% | 0.00% | ||
| EFA SPPM Investment Portfolio Equity High Income B Dis | 60.71p | -24.98% | 0.00% | 0.00% | ||
| F & C Stewardship Income Acc Cls 1 NAV | 96.95p | -26.89% | -39.18% | -24.61% | n | y |
| F & C Stewardship Income Inc Cls 1 NAV | 78.07p | -27.44% | -41.70% | -32.11% | n | y |
| F & C Stewardship Income Inc Share Cls 2 NAV | 94.26p | -27.27% | -41.27% | -30.74% | n | n |
| F & C UK Equity Income Acc Share Cls 1 NAV | 69.41p | -23.32% | -30.49% | -19.53% | n | y |
| F & C UK Equity Income Inc Share Cls 1 NAV | 54.94p | -25.37% | -33.67% | -28.17% | n | y |
| F & C UK Growth & Income Acc 1 NAV | 425.80p | -23.03% | -35.99% | -16.18% | n | y |
| F & C UK Growth & Income Acc 3 NAV | 470.60p | -22.74% | -35.15% | -13.08% | n | n |
| F & C UK Growth & Income Dist 2 NAV | 154.70p | -25.19% | -38.17% | -22.57% | n | n |
| F & C UK Growth & Income Dist NAV | 168.30p | -25.30% | -38.62% | -23.98% | n | y |
| F&C UK Equity Income Inc Share Cls 3 NAV | 58.62p | 15.69% | -33.33% | -4.07% | n | n |
| Fidelity Income Plus Fd | 160.60p | -17.22% | -32.92% | -28.65% | n | y |
| Fidelity MultiManager Equity Income Pfolio Inc Nav | 17.67p | -22.50% | -31.88% | 0.00% | n | y |
| Gartmore UK Equity Income RET A | 229.50p | -20.62% | -31.56% | -21.47% | n | y |
| Gartmore UK Equity Income RET I | 159.56p | -20.62% | -34.61% | -30.24% | n | y |
| Halifax UK Equity Income Cls C | 36.34p | -23.53% | -31.11% | -23.48% | n | y |
| Halifax UK Equity Income D Inc | 34.02p | -24.85% | -34.41% | 0.00% | ||
| Hargreaves Multi-Manager Income & Growth Pfolio Acc | 71.42p | -20.29% | -30.90% | -14.46% | n | y |
| Hargreaves Multi-Manager Income & Growth Pfolio Inc |