You are here: home
This page tells you at a glance what is happening in the market.
| Name | Value Today | Change % |
|---|---|---|
| FTSE 100 | 6252 | 0.58 |
| FTSE 250 | 10339 | 0.62 |
| FTSE 250 (ex IT) | 10652 | 0.56 |
| FTSE 350 | 3250 | 0.58 |
| FTSE 350 (ex IT) | 3237 | 0.58 |
| techMARK | 1448 | 0.36 |
| techMARK 100 | 1594 | -0.26 |
| Nasdaq 100 | 2031 | 1.70 |
| Nasdaq Composite | 2534 | 1.48 |
| CAC 40 | 5058 | 0.04 |
| IBEX 35 | 14186 | -0.01 |
| Milan MIB Gen | 35004 | -0.11 |
| Hang Seng | 25746 | 0.91 |
| Nikkei 225 | 14274 | 0.15 |
| Dow Jones I.A. | 12993 | 0.73 |
| Xetra DAX | 7081 | -0.03 |
| Currency | Bid Rate | Ask Rate |
|---|---|---|
| GBP:USD | 1.9485 | 1.9490 |
| GBP:EUR | 1.2585 | 1.2594 |
| GBP:JPY | 203.91 | 204.01 |
| EUR:USD | 1.5477 | 1.5482 |
| USD:JPY | 104.65 | 104.70 |
| Name | Price | % |
|---|---|---|
| Aricom | 98.00p | +8.59 |
| Invensys | 324.00p | +6.40 |
| Mapeley | 1,285.00p | +5.59 |
| BT Group | 235.25p | +5.38 |
| Venture Pr ... | 830.00p | +5.20 |
| Aquarius P ... | 838.50p | +4.81 |
| Name | Price | % |
|---|---|---|
| PV Crystal ... | 163.00p | -3.55 |
| WH Smith | 402.25p | -3.65 |
| Misys | 167.50p | -4.83 |
| Thomas Coo ... | 255.75p | -5.10 |
| Bradford & ... | 135.00p | -6.25 |
| DSG Intern ... | 64.00p | -7.58 |
Thinc fined £900,000 over sub-prime sales
IFA Thinc Group, owned by French insurance giant Axa, has been fined £900,000 by the Financial Services Authority for lax advice and procedures when advising clients to take on sub-prime mortgages.
Housebuilding environment has worsened, Gleeson says
Housebuilder Gleeson said market conditions have become worse since it issued a profit warning earlier this year.
| Commodity | Price | Chg | %Chg |
|---|---|---|---|
| Gold ** | $866.50 | +$14.75 | +1.70 |
| Silver ** | $16.69 | -$0.09 | -0.54 |
| Palladium ** | $434.00 | +$3.00 | +0.69 |
| Platinum ** | $2,032.00 | +$33.00 | +1.62 |
| Cattle *** | 145.76p | +2.12p | +1.48 |
| Pigs *** | 102.00p | 0.000p | 0.00 |
| Sheep *** | 189.49p | +6.06p | +3.30 |
| Oil * | $122.65 | $0.00 | 0.00 |
| Krugerrand ** | $907.30 | +$19.30 | +2.17 |